| Items | Details |
|---|---|
| Lead time to start campaign | 5 working days after creative approval (subject to vehicle availability and city/location constraints). |
| Campaign start date | Campaign start date will be considered as the mid/average of the mounting window (e.g., mounting from 15th–22nd → start date considered as 18th). |
| Start-date images shared? | Yes — shared during installation as 2 geo-tagged images (Left & Right) or 1 video, on the WhatsApp group. |
| Start date POE timeline | Once all the cab mounted, will share geo-tagged images (left & right), along with unique cab numbers within 4 working days. |
| Mid-date images shared? | No — Mid-campaign monitoring will not be provided. |
| Final POE report shared? | Yes — shared in Gdrive/PPT post QC. |
| Final POE timeline | Within 5 working days post QC. |
| Details | Responsibility |
|---|---|
| Creative must be submitted in PDF/AI/CDR (or any open format), within 2 working days | Brand |
| Creative quality check will be done before go-live. | TMA |
| In case of any issue with the creative, the same will be informed to the brand for correction. | TMA |
| Mock-up will be shared to brand for approval. | TMA |
| Creative Mock-up needs to be approved by the brand, will take 2 working days. | Brand |
| Printing & mounting schedule will be planned based on quantity, vehicle availability, and city/location within 5 working days. | TMA |
| Activity | Details |
|---|---|
| Cab selection | Individual cab selection is not applicable on the basis of cab type – Mini/Sedan |
| Route/pincode/area selection | Not applicable |
| Details | Responsibility |
|---|---|
| Daily installation progress: 2 geo-tagged images (left & right) or 1 video, shared along with cab numbers on the WhatsApp group. | TMA |
| Ongoing updates: daily mounting count with reference images. | TMA |
| Start-date POE with geo-tagged images (left & right), along with unique cab numbers, will be shared once all cabs are mounted. | TMA |
| Campaign start date logic (vinyl material) mounting happens at 25 cabs/day; campaign start date will be considered as the mid/average of the mounting window (e.g., mounting from 15th–22nd → start date considered as 18th). | TMA |
| Deliverables | Responsibility |
|---|---|
| Final Report: Unique cab numbers in Excel, with geo-tagged images in the PPT shared via Gdrive. Post QC (within 5 working days) | TMA |
| For Interior Branding: There is no commitment to sharing all images in the end report; only a few images will be shared at the end of the campaign. | TMA |
Cab Number in Excel & Images in PPT shared via Gdrive
