



1. Execution Timelines (Post PO Confirmation and Advance Payment)
| Activity | Timeline | Responsibility |
|---|---|---|
| Brand shares the creative (PDF/CDR/AI or any open file format) | Within 2 working days (post payment) | Brand |
| Creative mock-up review and approval | 1–2 working days | Brand |
| Printing & mounting schedule | Based on quantity, vehicle availability, and city/location (approx. 4–5 working days) | TMA Operations |
| Campaign start date – Creative mounting (vinyl material) | 25–35 cab per day start date will be considers on avg. or mid (e.g., mounting starting from 15th of any month and completing by 22nd of the same month, then start date will be considered as 18th of the month) | TMA Operations |
2. Campaign Alignment (Targeting)
| Activity | Details |
|---|---|
| Cab selection | Individual cab selection is applicable only on basis of cab type - Mini/Sedan |
| Route/pincode/area selection | Not applicable |
3. Proof of Execution (POE)
| Stage | Deliverables | Timeline |
|---|---|---|
| Daily installation progress | 2–3 geo-tagged images (left/right) or only 1 video shared along with cab numbers on the WhatsApp group | During installation |
| Ongoing updates | Daily mounting count with reference images | On a daily basis |
| Final Report | Unique cab numbers with images shared in PPT Sample Report | Post QC (Within 4–5 working days) |
Notes*