| Items | Details |
|---|---|
| Lead time to start campaign | 4 working days after creative + mock-up approval + route plan (basis on van shape & van availability). |
| Start-date images shared? | Yes — 1 image per mobile van will be shared every 3 hours throughout the day. |
| Daily running capacity | Mobile Van can operate 30–40 km/day operational hrs 11 AM to 7 PM (subject to traffic conditions). |
| Areas covered per day | One van can cover 3 local nearby areas/day. Beyond 3 areas, a new van will be required. |
| Campaign days in a month | Van will only operate for 26 days in 1 month campaign. |
| Permissions & compliance | Permissions from Municipal Corporation might be on extra cost for few locations. For certain permissions, receipts can’t be provided as they are off the record. |
| End-date image shared with Reporting / tracking? | Yes — 26 days images in Gdrive and Google Master Sheet will be shared to track meter reading, daily run, photos (each day gdrive link), & areas covered (updated every 3 days). Consolidated report will be shared post campaign within 3 working days. |
| Details | Responsibility |
|---|---|
| Route plan needs to be given prior before the start of the activity for ****permissions/approval. | Brand |
| Creatives to be provided in the mentioned format: **PDF, AI, CDR (**or any open format file). | Brand |
| 4 working days required for printing & installation basis on the van shape & van availability. | TMA |
| Items | Details |
|---|---|
| Coverage per day | One van can cover 3 local nearby areas in a day. Beyond 3 areas, a new van will be required. |
| Operating days | Van will only operate for 26 days in 1 month campaign. |
| Details | Responsibility |
|---|---|
| Mobile van can operate 30–40 km/day and is subject to traffic conditions. | TMA |
| Standard operating time: 11 AM to 7 PM. | TMA |
| Any dispute with municipality/traffic police would require time to deal with; campaign delay is expected in such situations. | TMA |
| Unforeseen accidents, climatic conditions, regional or national holidays are expected to cause delay. | TMA |
| Deliverables | Responsibility |
|---|---|
| Google Master Sheet will be given to track: meter reading, daily run, photos, & areas covered and ****this sheet will be updated in every 3 days. | TMA |
| Consolidated report (Google Master Sheet) will be given post the campaign end within 4 working days. | TMA |
.png)
.png)