| Items | Details |
|---|---|
| Lead time to start the campaign | 10 working days after creative approval. |
| Initial campaign proof shared? | Yes — 1 image of flyer intergration (Cart Screenshot) (shared on WhatsApp group or email). |
| Ongoing update shared? | Yes — 7 images will be shared of flyer (which is captured by delivery agent while order delivers to customers) within 3 working days from the campaign start date. |
| Mid-date images/video shared? | No — Mid-campaign monitoring images will not be provided, and video will not be shared as execution proof. |
| Campaign end POE report shared and timeline? | Yes — Daily delivery count report shared in excel via Gdrive within 5 working days from campaign end date. |
<aside> ✅
</aside>
1. Pre-campaign (Post PO Confirmation)
| Activity | Responsibility |
|---|---|
| Brand shares the creative files in PDF / AI / CDR (or any open editable format). | Brand |
| Creative quality check will be done before go-live. | TMA |
| In case of any issue with the creative, the same will be informed to the brand for correction. | TMA |
| Barcode will be shared with the brand within 2 working days (after the creative quality check). | TMA |
| Barcode must be incorporated into the creative. | Brand |
| Again creative review and approval will take 1 working day after the barcode is incorporated into the creative. | TMA |
| After creative approval, the warehouse address, POC details, delivery date, and bundle-wise dispatch instructions will be shared with the brand within 3 working days for delivery of the printed flyers along with the dummy PO. (This will also include bundle-wise dispatch instructions — specifying the number of bundles per warehouse and the number of flyers per bundle). | TMA |
| Once the printed flyers and dummy PO are received at the warehouse, the campaign will go live within 4 working days. | TMA |
2. During Campaign (Distribution Updates)
| Activity | Responsibility |
|---|---|
| Initial campaign proof will be shared through 1 image of flyer intergration (Cart Screenshot) (shared on WhatsApp group or email). | TMA |
| Ongoing Update: 7 images will be shared of flyer (which is captured by delivery agent while order delivers to customers) within 3 working days from the campaign start date. | TMA |
3. Proof of Execution (POE)
| Deliverables | Responsibility |
|---|---|
| Final Report: Daily delivery count report shared in excel via Gdrive within 5 working days from campaign end date. | TMA |
<aside> ✅
</aside>
1. Pre-campaign (Post PO Confirmation)
| Activity | Responsibility |
|---|---|
| Brand shares the creative files in PDF / AI / CDR (or any open editable format). | Brand |
| Creative quality check will be done before go-live. | TMA |
| In case of any issue with the creative, the same will be informed to the brand for correction. | TMA |
| Printing and distribution of flyers to all warehouses take 7 working days post creative approval, maintaining standard processes. Please note that this timeline may increase by 2 working days in case of any innovation pertaining to the ad creative. | TMA |
2. During Campaign (Distribution Updates)
| Activity | Responsibility |
|---|---|
| Initial campaign proof will be shared through 1 image of flyer intergration (Cart Screenshot) (shared on WhatsApp group or email). | TMA |
| Ongoing Update: 7 images will be shared of flyer (which is captured by delivery agent while order delivers to customers) within 3 working days from the campaign start date. | TMA |
3. Proof of Execution (POE)
| Deliverables | Responsibility |
|---|---|
| Final Report: Daily delivery count report shared in excel via Gdrive within 5 working days from the campaign end date. | TMA |
Images & daily delivery count in excel & Images will be shared via Gdrive