
Flyer Integration (Sample Image)

Flyer (Sample Image)

Flyer (Sample Image)

Flyer (Sample Image)
<aside> ✅
(Printing handled by the brand)**
</aside>
1. Execution Timelines (Post PO Confirmation and Advance Payment)
| Activity | Timeline | Responsibility |
|---|---|---|
| Barcode received from Zepto and sent to Brand | Within 2 working days | Zepto Team & TMA Operations |
| Creative review and approval | 1–2 working days (post barcode receipt) | Zepto & Brand |
| Dispatch of approved flyers with dummy PO to Zepto Warehouse (Date & Bundle Qty will be Shared by Zepto) | 2–3 working days (post creative approval) | TMA Operations Team & Brand |
2. Campaign Alignment (Pincode Targeting)
| Activity | Timeline | Responsibility |
|---|---|---|
| Zepto distributes flyers to targeted hubs and campaign goes live | 3–4 working days | Zepto Team |
3. Proof of Execution (POE)
| Stage | Deliverables | Timeline |
|---|---|---|
| Campaign Start Date | 1 images of flyer integration | On start date |
| Ongoing Updated | 7–8 images of flyer deliveries to customer's order | Within 2–3 working days from start date |
| Campaign End Date | Final delivery count + summary report (daily basis) Sample Report | Upon campaign completion |
<aside> ✅
</aside>
1. Execution Timelines (Post PO Confirmation and Advance Payment)
| Activity | Timeline | Responsibility |
|---|---|---|
| Brand Shared the creative & Barcode sharing by Zepto | 2-3 working days | Zepto & Brand |
| Creative review and approval | 1–2 working days (post barcode receipt) | Zepto & Brand |
| Dispatch of approved flyers with dummy PO to Zepto Warehouse (Date & Bundle Qty will be Shared by Zepto) | 2–3 working days (post creative approval) | TMA Operations Team & Brand |
2. Campaign Alignment (Pincode Targeting)
| Activity | Timeline | Responsibility |
|---|---|---|
| Zepto distributes flyers to targeted hubs and campaign goes live | 3–4 working days | Zepto Team |
3. Proof of Execution (POE)
| Stage | Deliverables | Timeline |
|---|---|---|
| Campaign Start Date | 1 images of flyer integration | On start date |
| Ongoing Updated | 7–8 images of flyer deliveries to customer's order | Within 2–3 working days from start date |
| Campaign End Date | Final delivery count + summary report (daily basis) | Upon campaign completion |
Notes*